GstarCAD 2019 | ACAD 2019 | ||||
Features | Professional | Standard | Professional | LT | |
File |
|||||
32-bit / 64-bit Support | |||||
.dwg/.dxf for AutoCAD version 2.5 to latest | |||||
.pat,.shx,.lin and etc | |||||
Password Protection | |||||
File Recover and Audit | |||||
Purge | |||||
Etransmit | |||||
Sheet Set Manager | |||||
CAD Standard .dws | |||||
DWF Underlay | |||||
PDF Underlay | |||||
DGN Import and Underlay | |||||
DWG Convert | |||||
Import to WMF, SAT, 3DS | |||||
Export to DWG, DWF, DWFX, WMF, SAT, STL, EPS, DXX, BMP,EMF | |||||
Plot and Publish to PDF | |||||
Publish to DWF 2D & 3D | |||||
Collaboration | |||||
IFC format | |||||
Interface |
|||||
Hidden Message Settings | |||||
WorkSpace command | |||||
CUI Menus and Toolbars | |||||
CUI Import & Export | |||||
Drag and Drop Customization | |||||
Visual Menu Customization | |||||
Ribbon/Classic | |||||
Properties Palettes | |||||
Design Center/Tool Palette/Xref Palette | |||||
Command Line | |||||
Clean Screen | |||||
Dynamic Input and Auto Complete | |||||
Clickable Command Line Options | |||||
File Tab | |||||
Selection, Snap & Track |
|||||
SELECTIONCYCLING | |||||
Right-Click + Drag Method | |||||
Selection Preview | |||||
Selection Effect Customization | |||||
Quick Select | |||||
Select Similar | |||||
Multifunctional Grips | |||||
OSnap | |||||
Grid and Snap | |||||
Polar & OTrack | |||||
Group | |||||
Distance from Endpoint and Divide Segments | |||||
ADDSELECTED Professional mand | |||||
Multiple command | |||||
Dimensions |
|||||
Standard Dimensions | |||||
Associative Dimension | |||||
Dimension Break | |||||
Quick Dimension | |||||
Qleader | |||||
Smart Dimensioning | |||||
Multileaders | |||||
Text |
|||||
Mtext | |||||
Text | |||||
Multi-language Character Set | |||||
In-place Text Editor | |||||
Mtext Superscript and Subscripts | |||||
Support .shx and .ttf font | |||||
Spelling | |||||
Fields | |||||
Text Align / Text Match | |||||
Change Text | |||||
Mtext Editor | |||||
Text Incremental Copy | |||||
Text on line | |||||
Statistics Summation | |||||
Check spelling in Mtext | |||||
Revcloud | |||||
Wipeout | |||||
Autobullets and Numbering | |||||
Layers |
|||||
Auto Layer | |||||
Change to ByLayer(SETBYLAYER) | |||||
Layer Properties Manager | |||||
Layer States Manager | |||||
Layer Translator | |||||
Layer Walk | |||||
Layer Previous | |||||
Layer Isolate | |||||
Layer Unisolate | |||||
Layer Lock | |||||
Layer Unlock | |||||
Lock Other Layers | |||||
Layer Freeze | |||||
Freeze Other Layer | |||||
Thaw All Layers | |||||
Layer Off | |||||
Off Other Layer | |||||
Trun All Layers On | |||||
Layer Merge | |||||
Layer Delete | |||||
Layer Match | |||||
Hatch |
|||||
Gradient Hatches | |||||
Custom Patterns | |||||
Background and Color for Hatch Patterns | |||||
Trim/Extend of/to Hatch Pattern Entities | |||||
Superhatch | |||||
Raster images |
|||||
Raster Image Support (Clipping, Transparency, ...) | |||||
Support Kinds of Image Files (bmp\jpg\png\tga\tif\gif\pcx\...) | |||||
Express Tools |
|||||
Area Table | |||||
Break Object | |||||
Block Break | |||||
Graphic Compare | |||||
Batpurge | |||||
Layout by Path | |||||
Line2pl | |||||
Sptpl | |||||
GstarCAD Tools | |||||
Plot tools | |||||
Drawing Compare | |||||
Delete Duplicate Objects (OVERKILL) | |||||
Drawing Lock | |||||
Other |
|||||
Draw and Modify Commands | |||||
Outline Objects | |||||
Align Tool / Arrange Tool | |||||
Real Time Pan & Zoom | |||||
SteeringWheels | |||||
Magnifier | |||||
Redraw and Regeneration | |||||
Layout and Paper Space | |||||
Non-rectangular Viewports | |||||
Layout Viewport settings | |||||
Multilines and Multiline Styles | |||||
Block create and insert | |||||
Redefine Block | |||||
Refedit | |||||
Dynamic Block Creat/ Insert/View | |||||
Block Attribute Definition | |||||
Barcode & QRcode | |||||
Dynamic Block Editor (BEDIT) | Partially | ||||
Table Tools | |||||
Table | |||||
AutoXLSTable | |||||
Make Shape | |||||
Import Layout as Sheet | |||||
Viewport Scale | |||||
Attribute Increment | |||||
Define Layout Viewport from ModelSpace(M2LVPORT) | |||||
Security | |||||
Free Scale | |||||
Hatch to Back | |||||
Reverse | |||||
Synchronize Attributes | |||||
Clip | |||||
Array Options | |||||
Symmetric Draw | |||||
Smart centerlines/center marks | |||||
Invert Fillet | |||||
Offset Multiple | |||||
Helix | |||||
Cloud Storage | |||||
Design share | |||||
Shortcut Customization(CUSTACC) | |||||
Match Properties Across Drawings | |||||
Hyperlink | |||||
Digitizer Integration | |||||
Scale List | |||||
Pline Boolean | |||||
Xref path repair | |||||
Undo/Redo Preview | |||||
3D |
|||||
3D Surfaces | |||||
ACIS Modeling & Editing | |||||
Camera | |||||
3D Orbit options | |||||
Render | |||||
Visual Styles | |||||
Solprof / Solview / Soldraw | |||||
Printing |
|||||
CTB & STB Plot Style Files | |||||
Built-in Print Driver | |||||
Import & Editing of Page Setups | |||||
Publish | |||||
Hide and Shade Plot | |||||
Batch Print | |||||
Arrange Frame | |||||
Plot Styles Table Editor | |||||
Viewport Max | |||||
3D Print Studio | |||||
Programming |
|||||
LISP vl-, vlr-, vla- and vlax | |||||
LISP Encryption | |||||
Solutions Development System (SDS/ADS) | |||||
DCL / DCL engine / Professional API | |||||
Visual Basic for Applications | |||||
VBA VBI projects support | DVB | ||||
.Net Framework | |||||
GRX (GstarCAD Runtime eXtension) | ARX | ||||
CUI | |||||
Diesel Expressions | |||||
MNU and MNS File Support | |||||
API (Toolbar & Menu Customization) | |||||
Entity Data Editor | |||||
Action Recording and Action Macros | |||||
Licensing |
|||||
Stand-alone USB dongle | |||||
Network USB dongle | |||||
Stand-alone License | |||||
Network License |
GstarCAD 2019 Mechanical
Cotice con nosotros
GstarCAD Mechanical incluye la funcionalidad completa del software GstarCAD Professional, así como otras características que crean la documentación de ingeniería 2D.
El software contiene una base de datos de piezas estándar y perfiles de acero, dibujos y símbolos de dibujo técnico, numeración de artículos y generación de listas de materiales y tablas de agujeros con la opción de exportación.
Información adicional
Marca | |
---|---|
Tipo de Licencia | Software de descarga electrónica (ESD) |
Cantidad de Usuarios | 1 usuario |
Idioma | Inglés |
Tipo de Producto | |
Plataforma | Windows XP x32, Windows 7 x32, Windows 7 x64, Windows 8, Windows 8 x32, Windows 8 x64, Windows 7, Windows Vista x64, Windows Vista x32, Windows 8.1, Windows 10, Windows XP x64 |